
Navigation
Menu
Contact Us
11 Bridge Road
West Kirby
CH48 5EX
CH48 5EX
0151 625 4621
Get Connected
Designed by Sunshine Web Design
STYLIST | SENIOR STYLIST | Style Director | |
---|---|---|---|
cut + blow | 30 | 38 | 44 |
cut + curly blow | 34 | 42 | 48 |
restyle | 35 | 45 | 50 |
wash + cut | 20 | 25 | 28 |
child cut (3-12) | 10 | 14 | 16 |
baby cut (0-3) | 5 | 5 | 5 |
wash + blow (short) | 16 | 18 | 20 |
wash + blow (long) | 22 | 24 | 26 |
glossy blow | +5 | +5 | +5 |
curly Blow | 25 | 30 | 30 |
hair up | from 30 | from 30 | from 30 |
wash + curl | 28 | 30 | 32 |
dry curl | 20 | 22 | 24 |
braids | 10 | 10 | 10 |
blast dry | FREE | FREE | FREE |
quarter head foils | 24 | 28 | 30 |
half head foils | 30 | 38 | 44 |
full head foils | 40 | 52 | 60 |
tint inc. foils | 40 | 52 | 60 |
semi/tint roots | 35 | 35 | 35 |
semi/tint + refresher | 45 | 45 | 45 |
balayage/ombre | 45 | 55 | 65 |
balayage/ombre + refresh | 40 | 45 | 55 |
bleach root tint | 25 | 35 | 40 |
bleach full head | 50 | 70 | 80 |
toner | 15 | 15 | 15 |
money piece | 18 | 20 | 22 |
colour change | from 120 | from 120 | from 120 |
keratin blow dry | from 100 | from 100 | from 100 |
olaplex | 20 | 20 | 20 |
luxury conditioning treatment | 8 | 8 | 8 |
long hair or extensions | additional 5 | additional 5 | additional 5 |
0151 625 4621